<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.6" -->
<rss version="0.92">
<channel>
	<title>thedigitalmemo.com</title>
	<link>http://www.thedigitalmemo.com</link>
	<description> At the Pulse of the Digital Media &#38; Entertainment Revolution</description>
	<lastBuildDate>Mon, 02 Nov 2009 20:39:22 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Did Last.fm Just Roll-out its No-Longer-Free Model (updated)?</title>
		<description><![CDATA[This morning, as I was tuning into last.fm I found two things that cought my attention. First, listening to a radio station now requires that you have a member account and that you are logged in. Not that I didn't already have one, but being forced to log-in to listen to any random radio station is completely new to me. Then, when the radio started, a second thing hit me.]]></description>
		<link>http://www.thedigitalmemo.com/?p=467</link>
			</item>
	<item>
		<title>Google&#8217;s Music Feature &#8220;Onebox&#8221; Launched</title>
		<description><![CDATA[Yesterday, <a href="http://www.lala.com" target="_blank">Lala</a>/<a href="http://music.myspace.com" target="_blank">MySpace</a>, <a href="http://www.ilike.com" target="_blank">iLike</a> and <a href="http://www.google.com" target="_blank">Google</a> have officially announced the launch of Google’s music service Onebox — a special kind of Google search results that will let you instantly stream songs directly from Google’s results page by clicking the small play button in your search result. You can either stream the song or buy it. Additionally, Google will also display additional content like tour information and music videos.]]></description>
		<link>http://www.thedigitalmemo.com/?p=464</link>
			</item>
	<item>
		<title>YouTube to host Channel 4 shows</title>
		<description><![CDATA[Last Friday, the <a href="http://www.ft.com/cms/s/0/52d14420-b9b5-11de-a747-00144feab49a.html" target="_blank">Financial Times reported</a> that UK-based Channel 4 has signed a pioneering content deal with YouTube, becoming the first broadcaster to make a comprehensive range of full-length television shows available on the video sharing site.]]></description>
		<link>http://www.thedigitalmemo.com/?p=458</link>
			</item>
	<item>
		<title>Skype Founders Niklas Zennström and Janus Friis behind Music Startup Rdio</title>
		<description><![CDATA[Niklas Zennström and Janus Friis, angel investors and the former founders of successes like Skype and Kazaa and less successful Joost, are rumored to be behind the new music startup Rdio (<a href="http://www.rdio.com" target="_blank">www.rdio.com</a>), <a href="http://http://www.techcrunch.com/2009/10/14/skype-founders-take-a-break-from-starting-lawsuits-to-start-music-company/" target="_blank">TechCrunch</a> and the <a href="http://www.nytimes.com/2009/10/14/technology/internet/14music.html?_r=1" target="_blank">NYTimes</a> reported. So far, the website shows only a logo and a field to add your email to the mailing list.]]></description>
		<link>http://www.thedigitalmemo.com/?p=449</link>
			</item>
	<item>
		<title>Times+ &#8230; The Road to Profit?</title>
		<description><![CDATA[Murdoch&#8217;s News International has unveiled its new model for The Times and The Sunday Times newspapers (www.timesonline.co.uk) newspapers with the launch of a membership scheme that gives readers access to exclusive events and special offers in return for a GBP 50 annual fee, FT reported.
Although Times+ (www.timesplus.co.uk), that is how this initiative is officially called, looks like just another attempt to charge its readers amid weak advertising markets and declines in print circulation, it is far more than that. It&#8217;s a strategic shift that builds upon the broader &#8220;content is ...]]></description>
		<link>http://www.thedigitalmemo.com/?p=444</link>
			</item>
	<item>
		<title>BSkyB&#8217;s Music Service Ready to Launch (incl. Poll)</title>
		<description><![CDATA[Yesterday, <a href="http://www.ft.com/cms/s/0/734b3298-b66c-11de-8a28-00144feab49a.html?ftcamp=rss&#38;nclick_check=1" target="_blank">FT published an status update</a> on <a href="http://www.sky.com" target="_blank">British Sky Broadcasting</a>'s (BSkyB) strategic move into the music business. The launch of the new service is scheduled for 19 October 2009, according to <a href="http://www.brandrepublic.com/News/944723/BSkyB-music-service-Sky-Songs-launch-next-week/" target="_blank">Brand Republic</a>. This move doesn't come by surprise as the <a href="http://www.guardian.co.uk/business/2009/feb/16/bskyb-digital-music-service" target="_blank">Guardian</a> and other news services have written about this move already earlier this year. <a href="http://www.thedigitalmemo.com/?p=432&#038;preview=true">Read on and vote on our business model poll ...</a>]]></description>
		<link>http://www.thedigitalmemo.com/?p=432</link>
			</item>
	<item>
		<title>VC Investing Up; Media &amp; Entertainment Down 48%</title>
		<description><![CDATA[According to the <a href="https://www.pwcmoneytree.com/MTPublic/ns/moneytree/filesource/exhibits/09Q2MTPressRelease_FINAL.pdf" target="_blank">second quarter press release of  The MoneyTree Report</a> by NVCA and PwC published today, venture capital investments in the US increased in Q2 2009 and totalled with $3.7 billion invested in 612 deals. Despite a 15 percent increase in dollars compared to the first quarter, the projected full year investing volume remains at mid 1990 levels (1996: $11 billion; 1997: $14 billion). Seed and early stage investments were up 67% in the second quarter. The Media and Entertainment sector was down 48%. We summarized the findings below.]]></description>
		<link>http://www.thedigitalmemo.com/?p=416</link>
			</item>
	<item>
		<title>Spotify &#8211; The Hottest Start-up in Europe</title>
		<description><![CDATA[Last week on 9 July, TechCrunch <a href="http://uk.techcrunch.com/2009/07/09/the-europas-the-winners-and-finalists/" target="_blank">awarded the hottest start-ups in Europe</a>. Spotify, a <span style="text-decoration: line-through;">UK</span> Stockholm-based music startup that lets users listen and share their favorite music, not only won the award for the Best Web Application or Service, but also the awards for the Best Startup Founders and the Best New Startup Summer 2008 to 2009. <strong>(Updated)</strong>]]></description>
		<link>http://www.thedigitalmemo.com/?p=393</link>
			</item>
	<item>
		<title>The Dynamics of The News Cycle</title>
		<description><![CDATA[Today, I stumbled upon a <a href="http://www.nytimes.com/2009/07/13/technology/internet/13influence.html?_r=1&#38;partner=rss&#38;emc=rss" target="_blank">NYT review/summary post by Steve Lohr</a> of a recently published academic paper titled '<a href="http://memetracker.org/quotes-kdd09.pdf" target="_blank">Meme-tracking and the Dynamics of the News Cycle</a>' (by Jure Leskovec, Lars Backstrom and Jon Kleinberg of Cornell University). The paper analyzed how quotes/text-snippets from Obama, McCain and other important figures surged and spread across 1.6 million mainstream media sites and blogs during the last three months of the U.S. presidental race in 2008. (Updated)]]></description>
		<link>http://www.thedigitalmemo.com/?p=382</link>
			</item>
	<item>
		<title>QuickTime Gets Another $12 Million of Funding</title>
		<description><![CDATA[Yesterday, QuickPlay Media, the company behind the full-fledged video to mobile service <a href="http://www.quickplay.com" target="_blank">QuickPlay</a>, announced a <a href="http://www.quickplay.com/pressItem_051.htm" target="_blank">$12 million round of financing</a>. According to their press release, the placement was led by GMP Securities L.P. and included participation from existing venture capital partners General Catalyst Partners, JLA Ventures and Ventures West.]]></description>
		<link>http://www.thedigitalmemo.com/?p=363</link>
			</item>
</channel>
</rss>
